The
  W. E. Lott  Company
Manufacturers • Brokers • Manufacturers Representative


Iron Specifications Chart
Data taken from ASTM Standards, Volume 1.02 Ferrous Castings
and SAE Handbook Volume 1

Material

Grade Tensile
 PSI
Yield
PSI
Percent of
Elongation
Brinell
Hardness
MALLEABLE (ASTM) 32510 50,000 32,500 10 156 MAX
  40010 60,000 40,000 10 149-197
  45008 65,000 45,000 8 156-197
  45006 65,000 45,000 6 156-207
  50005 70,000 50,000 5 179-229
  60004 80,000 60,000 4 197-241
  70003 85,000 70,000 3 217-269
  80002 95,000 80,000 2 241-285
  90001 105,000 90,000 1 269-321
           
DUCTILE (SAE) D4018 60,000 40,000 18 170 MAX
  D4512 65,000 45,000 12 156-217
  D5506 80,000 55,000 6 187-255
  D7003 100,000 70,000 3 241-302
           
GREY (SAE) G1800 18,000 N/A N/A 187 MAX
  G2500 25,000 N/A N/A 170-229
  G3000 30,000 N/A N/A 187-241
  G3500 35,000 N/A N/A 207-255
  G4000 40,000 N/A N/A 217-269
 

Return to Metal Specifications Page